Related Links
Friendly's Fudgealicious Bars Box - 6 Count
- Deliciously rich and creamy ice cream made with fresh cream.
- Made with high quality ingredients from only people we trust.
- From traditional and indulgent favorites to seasonal and regionally inspired flavors, there’s something for everyone.
Nutrition Facts, heading | ||
| ||
Amount per serving Calories100 | ||
% Daily Value* | ||
Total Fat of 2g daily value 2 percentincludes Saturated Fat of 1g daily value6percent, includes Trans Fat of 0g | ||
Cholesterol 5mg daily value2percent, | ||
Sodium 45mg daily value2percent, | ||
Total Carbohydrate of 19g daily value 7 percentincludes Dietary Fiber of 1g daily value2percent, includes Total Sugars of 14g includes 9g of Added Sugars and daily value of 18percent | ||
Protein 3g | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 90mg Daily Value 6% | ||
Iron 0.4mg Daily Value 2% | ||
Potassium 205mg Daily Value 4% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
No preparation needed
DFA Ice Cream